Nau'in | YY 580 |
Haske | d/8 (Wurin hasken wuta, 8 digiri lura kwana),SCI(nau'i na musamman ya haɗa da)/SCE(ban da tunani na musamman) ma'auni na lokaci guda.(daidai da CIE No.15),ISO 7724/1,Saukewa: ASTM E1164,DIN 5033 Teil7,JIS Z8722Ma'auni c) |
Girman hadewar yanki | Φ40mm, tarwatsewar fuska shafi |
Hasken Haske | CLEDs (dukkanin ma'auni daidaitaccen tushen hasken LED) |
Sensor | Dual light hanya firikwensin tsararru |
Rage Tsawon Tsayin | 400-700nm |
Tsawon Tsayin Tsayin | 10nm ku |
Rabin siffa mai faɗi | 5nm ku |
Kewayon nuni | 0-200% |
Ƙimar tunani | 0.01% |
kusurwar kallo | 2°/10° |
Madogaran hasken aunawa | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,DLF,TL83,TL84,NBF,U30,CWF |
Ana nuna bayanai | SPD rarraba/bayanai, ƙimar launi na samfurin, ƙimar bambancin launi / jadawali, sakamakon wucewa / gazawa, halayen kuskuren launi, kwaikwaiyo launi, yankin ma'aunin nuni, kwaikwaiyon launi na tarihin bayanai, samfurin daidaitaccen shigarwar da hannu, samar da rahoton ma'auni |
Tazarar lokacin aunawa | 2 seconds |
Lokacin aunawa | 1 seconds |
Wurin launi | CIE-L*a*b, L*C*h, L*u*v, XYZ, Yxy, Tunani |
Dabarun bambancin launi | ΔE * ab, ΔE * CH, ΔE * uv, ΔE * cmc (2: 1), ΔE * cmc (1: 1), ΔE * 94, ΔE * 00 |
Sauran alamomi masu launi | WI (ASTM E313-10, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube Berger, Ganz, Stensby) , Ganz) Metamerism index Milm, Tsauri launi, saurin launi, Rufe iko, ƙarfi, rashin fahimta, ƙarfin launi |
Maimaituwa | Haske tsaga haske: daidaitaccen karkata tsakanin 0.08% |
ƙimar launi: ΔE * ab <= 0.03 (Bayan daidaitawa, daidaitaccen ma'auni na ma'auni 30 akan allon farar gwajin, tazarar na biyu na 5),Matsakaicin: 0.05 | |
Gwajin Budawa | Nau'in A: 10mm, Nau'in B: 4mm, 6mm |
Ƙarfin baturi | mai caji, 10000 ci gaba da gwaje-gwaje, 7.4V/6000mAh |
Interface | USB |
Adana bayanai | Sakamakon gwaji 20000 |
Madogararsa haske tsawon rai | Shekaru 5, gwaje-gwaje miliyan 1.5 |
Yarjejeniyar tsakanin kayan aiki | ΔE * ab a cikin 0.2 (BCRA launi Charts II, matsakaita na 12 charts) |
Girman | 181*73*112mm(L*W*H) |
Nauyi | kimanin 550g (ba ya haɗa da nauyin baturi) |
Nunawa | Allon launi na gaskiya wanda ya haɗa da duk launuka |
Yanayin zafin aiki | 0 ~ 45 ℃, dangi zafi 80% ko žasa (a 35 ° C), babu condensation |
Ma'ajiyar zafin jiki | -25 ℃ zuwa 55 ℃, dangi zafi 80% ko kasa (a 35 ° C), babu condensation. |
Daidaitaccen kayan haɗi | Adaftar DC, Baturin Lithium, Manual, software na sarrafa launi, software na tuƙi, jagorar lantarki, jagorar sarrafa launi, kebul na USB, bututun daidaitawa baƙar fata, murfin kariya, spire lamella, jaka mai ɗaukuwa, sigogin launi na lantarki |
Na'urorin haɗi na zaɓi | na'urar gyare-gyaren foda, micro printer, ma'auni da rahoton gwaji |